| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | SL |
| Price : | 1000000 |
| Delivery Time : | 3 month |
| Payment Terms : | FOB, CIF, CFR etc. |
| Supply Ability : | 3 machines/mon |
| Certification : | CE |
Upcast tube&Extrusion tube comparation
Extrusion process
Copper melting-
Billet casting---
Saw cutting-billet heating-
Extrusion mother tube-
Rolling-
Drawing -
6 Steps
U pcast Tube Process
Upcast mother tube-
Rolling-
Drawing-
3 Steps
Extrusion 6+8+4+4=22
Upcast 6+4+4=14
Extrusion: 600USD/ton
Upcast Tube: 300USD/ton
Upcast mother tube:
Mother tube size | Tention Strength(Mpa) | Elongation(%) |
40X4 | 187 | 51 |
50X5 | 186 | 50 |
60X5 | 184 | 48 |
70X5 | 180 | 48 |
Finish tube mechanical data:
Finsih tube size | Tention Strength(Mpa) | Elongation(%) | Hard/soft |
9.52X0.35 | 250 | 50 | Soft |
16X1.2 | 354 | Hard | |
19X0.7 | 305 | 25 | Hard |
25X1.5 | 230 | 50 | Soft |
Extrusion process: High
Upcast Processs: Mediarate
|